Ivideon For Mac Os
Ivideon Server for Mac OS X Ivideon is rapidly expanding in terms of both hardware and software. Presently we have data centers on all continents and our app for the iPhone and iPad has been ranked in the Top 10 Video Surveillance Apps in the App Store, twice. Our software library provides a free download of Ivideon Client 6.9 for Mac. Ivideonclient5.6.0macosx-x86-64.dmg is the frequent file name to indicate this application's installer. Our built-in antivirus checked this Mac download and rated it as 100% safe. This program's bundle is identified as com.yourcompany.IvideonClient. Once you connect your cameras to the Ivideon cloud, you'll be able to access them from anywhere. Create an account. I already have an account. Do you need to monitor your cameras 24/7? Is your browser having a hard time keeping up? Download Ivideon Client for your desktop. Ivideon Client is available for Windows, Mac OS. Compatibility: Windows 10/8.1/8/7/Vista and Mac OS X 10.8.0; Ivideon Client for PC and Mac Screenshots Features and Description. Latest Version: 6.8.2. Licence: Free; Rated 4.5/5 By 5 People. What does Ivideon Client do? What is Ivideon Client? Ivideon Client is an app you can use to watch archived videos and online feeds from the.
Verified safe to install
A cloud-based video surveillance solution for business and the home. Ivideon is easy to set up, maintain, and scale, no matter how many locations you have. It can easily cope with any number of cameras. No software to buy and no servers to maintain.
download apk 24.5 MB- Publisher:Mobile Video Solutions
- View in Store:Google Play
Google Play statistics for Video Surveillance Ivideon | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Mobile Video Solutions | 24.5 MB | 14 | 36,612 | 2012-06-07 | 2020-09-15 | 1,000,000+ | 4.2 | 2.31.2 | Everyone |
Ivideon Mac Os
To see the full description of Video Surveillance Ivideon, please visit on Google Play.Download Video Surveillance Ivideon apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example:
Ivideon For Mac Os Versions
Video Surveillance Ivideon) and save to your phone3. Open the downloaded apk file and install
It will allow you to keep tabs on things while you’re away with event notifications and recordings stored either locally or in the Ivideon cloud.
Ivideon easily supports both single and multiple locations and tracks what matters to you no matter where you are, keeping you updated on important events in real time and storing those events in the cloud for easy access.
Ivideon is scalable, simple and reliable. From a webcam to monitor a home to an IP-camera network serving an international business, Ivideon can handle it.
Every day, more than 2,000,000 individuals and businesses use Ivideon to:
• access high-quality video online (with sound) via any standard connected device including Android
• record and store video in the cloud with guaranteed reliability and data security
• receive automatic push- and e-mail notifications of suspicious movements or sounds
• quickly search and view recorded surveillance video
• access quality video over any bandwidth down to 3G
• easily expand to any number of cameras
• share camera access with PTZ, Archive, and Live options
• transfer and store data securely
• embed surveillance feeds on websites or blogs
• share camera links over social networks
• search video events linked to POS, Access Control and Home Automation systems
Ivideon is safe. Ivideon is simple to install and maintain. And Ivideon is accessible from anywhere. But with all the functionality of more expensive and complex solutions.
And if you get stuck, our Helpdesk is on stand-by 24/7.
Camera connection
Big-name cameras like iLuv, Oco, Philips, Axis, Dahua, Hikvision, Milesight—and many others—love Ivideon right out of the box. Plug and play – no computer needed.
But all cameras—D-Link, Foscam, Trendnet, EasyN, Acti, Edimax, Swann, TP-Link, Logitech, Belkin and many others—can be configured to work with Ivideon quickly and easily. All you need is a computer with an Internet connection and to download our free Ivideon Server app here: http://www.ivideon.com/get/. In five minutes you’re good to go.
See how easy it is for free!
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Alfred Video Home Surveillance Camera/Baby Monitor | Alfred Labs Inc. | 25.7 MB | 3,829 | 243,081 | 2012-12-17 | 2020-09-28 | 10,000,000+ | 4.7 | 5.14.2 (build 2626) | |
iVMS-4500 | HIKVISION HQ | 43.8 MB | -69 | 57,060 | 2011-04-08 | 2019-10-30 | 10,000,000+ | 4 | 4.7.7 | |
Yoosee | Gwell | 61.0 MB | 38 | 23,107 | 2015-05-30 | 2020-09-17 | 5,000,000+ | 3.8 | 00.46.00.61 | |
Foscam IP Cam Viewer by OWLR | OWLR Technologies | 15.2 MB | 3 | 9,638 | 2015-12-02 | 2020-09-21 | 500,000+ | 4.1 | 2.8.2.5 | |
gDMSS Lite | Zhejiang DAHUA Technology Co., Ltd | 25.7 MB | -48 | 39,623 | 2012-05-31 | 2018-09-27 | 10,000,000+ | 4.3 | 3.53.001 | |
Reolink | Reolink Digital Technology Co., Ltd. | 45.6 MB | 5 | 1,961 | 2015-05-18 | 2020-10-17 | 500,000+ | 4 | 4.24.2.5 | |
TrackView | TrackView.net | 17.5 MB | 20 | 15,094 | 2020-09-22 | 5,000,000+ | 4.1 | 3.6.26 | ||
Hik-Connect | HIKVISION HQ | 77.0 MB | 60 | 28,165 | 2016-02-25 | 2019-10-23 | 10,000,000+ | 4.2 | 3.11.1.1023 | |
gDMSS Plus | Zhejiang DAHUA Technology Co., Ltd | 72.6 MB | 11 | 2,578 | 2012-05-31 | 2019-11-01 | 5,000,000+ | 4.3 | 4.90.000 | |
IP Pro(VR Cam, EseeCloud) | wu peilin | 72.5 MB | 4 | 5,795 | 2020-07-06 | 1,000,000+ | 3.2 | 3.3.22 | ||
V380 | 广州市宏视电子技术有限公司 | 63.0 MB | 27 | 15,814 | 2015-04-27 | 2020-06-27 | 5,000,000+ | 3.9 | 6.0.5 | |
IP Pro3 | wu peilin | 29.0 MB | 4 | 1,218 | 2019-04-16 | 100,000+ | 3.3 | 3.2.6 | ||
TopsView | 朱波 | 36.3 MB | 2 | 561 | 2020-09-25 | 100,000+ | 3.6 | 3.3.2 | ||
EZVIZ | EZVIZ Inc. | 74.9 MB | 30 | 15,691 | 2015-09-11 | 2020-09-24 | 5,000,000+ | 4 | 4.6.1.0925 | |
FreeIP | jimquan | 16.9 MB | 3 | 2,319 | 2014-11-24 | 2019-02-19 | 500,000+ | 3 | 9.3.08.4 | |
HiLookVision | HIKVISION HQ | 49.8 MB | 2 | 447 | 2017-12-06 | 2019-03-11 | 100,000+ | 4.2 | 3.7.2.0311 | |
Guarding Vision | Guarding Expert | 97.6 MB | 1 | 458 | 2016-04-10 | 2020-07-10 | 100,000+ | 4 | 4.5.1.0716 | |
Zmodo | Zmodo Support | 48.2 MB | 9 | 9,207 | 2015-11-20 | 2020-09-06 | 500,000+ | 3.8 | 6.0.2.02 | |
FLIR Cloud™ | LOREX TECHNOLOGY INC. | 47.2 MB | 0 | 2,683 | 2014-05-02 | 2018-12-10 | 500,000+ | 2.7 | 2.1.11 | |
NVSIP | AutoID | 30.2 MB | 3 | 7,770 | 2013-08-23 | 2018-12-12 | 1,000,000+ | 3.7 | 5.2.5 | |
IPC360 | Cash Studio | 71.5 MB | 3 | 1,992 | 2016-01-04 | 2020-09-21 | 1,000,000+ | 3.4 | 3.7.8.29 | |
SPC PRO Cloud | SPC MOBILE | 15.7 MB | 0 | 296 | 2017-07-31 | 2020-05-12 | 100,000+ | 4.2 | 5.6.37.1 | |
SwannView Link | Swann Security | 14.6 MB | 5 | 4,824 | 2013-08-30 | 2017-03-10 | 1,000,000+ | 2.6 | 2.2.1.26 | |
iVMS-4500 HD | HIKVISION HQ | 16.5 MB | 3 | 11,416 | 2012-12-17 | 2017-11-23 | 1,000,000+ | 4.1 | 4.1.3 | |
Guarding Expert | Guarding Expert | 21.1 MB | 1 | 2,258 | 2012-06-07 | 2019-04-08 | 500,000+ | 3.9 | 4.7.4 | |
YI Home | YI Technology, Inc. | 78.4 MB | 136 | 121,297 | 2015-12-15 | 2020-07-10 | 1,000,000+ | 4.4 | 4.70.5_20200916 | |
Alarm.com | Alarm.com Mobile | 57.5 MB | 6 | 21,531 | 2020-09-08 | 1,000,000+ | 3.6 | 4.14.2 | ||
IP Webcam | Pavel Khlebovich | 21.8 MB | -119 | 87,029 | 2010-07-26 | 2020-05-30 | 10,000,000+ | 4 | 1.14.37.759 (aarch64) | |
Night Owl HD | Night Owl SP LLC | 15.9 MB | 3 | 4,106 | 2014-11-27 | 2018-11-02 | 500,000+ | 2.8 | 4.2 | |
WIFI VIEW | WIFI-VIEW | 6.5 MB | 0 | 276 | 2016-05-19 | 2018-08-11 | 100,000+ | 2 | 2.0.4 | |
iMega Cam | Liliehuai | 6.2 MB | 1 | 834 | 2016-07-20 | 2020-06-12 | 100,000+ | 3.5 | 1.1.17 | |
CamHi | franck | 13.7 MB | 8 | 7,747 | 2015-05-05 | 2020-10-15 | 1,000,000+ | 3.7 | 6.0.10 | |
SuperLive Plus | Peng Antai | 45.3 MB | 52 | 20,044 | 2015-11-18 | 2020-07-31 | 1,000,000+ | 4.2 | 1.7.4 | |
Video Surveillance TRASSIR | TRASSIR Ltd | 41.7 MB | 5 | 3,206 | 2013-07-30 | 2020-06-19 | 100,000+ | 4.4 | 4.2.49 | |
YYP2P | MSJ | 51.8 MB | 10 | 9,751 | 2015-10-26 | 2018-09-20 | 1,000,000+ | 3.6 | 00.47.00.31 | |
SoCatch | Orbit | 22.7 MB | 3 | 2,169 | 2014-11-05 | 2020-09-16 | 500,000+ | 3.3 | 1.4.2 | |
Keye | zhengkangjie | 8.3 MB | 4 | 2,805 | 2016-06-20 | 2018-12-18 | 500,000+ | 4.2 | 4.2.4 | |
XVR Pro | yujingjing | 36.3 MB | 11 | 1,824 | 2017-10-12 | 2020-09-25 | 500,000+ | 3.7 | 3.3.2 | |
HomeSafe View | Swann Security | 19.3 MB | 2 | 1,392 | 2016-09-18 | 2019-09-02 | 500,000+ | 3 | 1.3.4 | |
Amcrest View Pro | Amcrest Technologies LLC | 59.7 MB | 4 | 3,651 | 2014-12-16 | 2020-06-10 | 100,000+ | 3.7 | 4.2.010 | |
RXCamView | Deng Bo | 24.2 MB | 5 | 2,138 | 2015-12-08 | 2020-09-15 | 100,000+ | 3.3 | 2.1.9 | |
MIPC | kugle | 75.6 MB | 3 | 5,594 | 2012-10-14 | 2020-07-02 | 500,000+ | 3.2 | v7.6.2.2006181700 | |
mydlink Lite | D-Link International | 17.6 MB | 3 | 49,714 | 2010-12-23 | 2019-03-12 | 1,000,000+ | 3.7 | 3.8.12 | |
ZOSI VIEW | ZOSI Technology Co., Ltd | 0 bytes | 1 | 1,154 | 2016-06-02 | 2018-06-25 | 100,000+ | 2.4 | 1.3.3 | |
Night Owl X | Night Owl SP LLC | 11.7 MB | 3 | 1,874 | 2017-03-22 | 2018-12-26 | 100,000+ | 2.3 | 2.2.12.3 | |
Provision CAM 2 | Provision-ISR Limited | 39.6 MB | 1 | 988 | 2016-07-13 | 2020-03-30 | 100,000+ | 3.8 | 1.7.1 | |
EagleEyes(Lite) | AVTECH | 12.5 MB | 2 | 14,516 | 2011-01-24 | 2019-01-28 | 1,000,000+ | 4.1 | 1.8.0 | |
HDMiniCam | gang.zhang | 7.4 MB | 3 | 1,116 | 2017-04-07 | 2019-01-24 | 500,000+ | 3.2 | 1.7.6 | |
gCMOB | CP Plus GmBh | 26.5 MB | 14 | 12,440 | 2012-08-07 | 2019-06-11 | 1,000,000+ | 4.2 | 3.0.3 |
© choilieng.com - 2018
Ivideon is rapidly expanding in terms of both hardware and software.
Presently we have data centers on all continents and our app for the iPhone and iPad has been ranked in the Top 10 Video Surveillance Apps in the App Store, twice.
We have received a lot of positive feedback from iOS users who wanted to see a version of Ivideon Server developed for Mac OS X.
So on April 27th, we decided to rectify this shortcoming and started to work on the Mac OS X version of Ivideon Server. Although none of our developers had any previous experience with Max OS X, we decided to buy several Macs and study their interface so that our application would work on this new platform.
On May 3rd, we had a detailed development plan and a team ready to undertake it. By June 1st, Ivideon Server for Mac OS X was released.
To our surprise, in first two days we had approximately 2000 installations. We also got many letters telling us that the video was transmitted… upside down. Fortunately it didn't take us long to correct this, and next day we have released an update.
So without any Mac OS X experience, our team managed to release this new product in a month. Although no one unexpected one side effect would be that some of the developers would move to Mac – now they say they can’t imagine how they could have lived without them.
We will do our best to make sure that Ivideon Server for Mac OS X gets better with each new release. Please send us your ideas and suggestions, and we will take them into account when forming our roadmap.